หน้าแรก PTT  
 
Home > Investor Relations > Debentures Holders Information > Debentures Information Print This Page
SymbolName of DebentureAmount
(MM Baht)
Coupon (%)Tenor (Yrs.)Issue Date
PTTC13OB PTT 2/2008 Tranche 1 senior unsecured and unsubordinated debentures due 2013 5,400 5.00 5 22 Oct 2008
PTTC15OB PTT 2/2008 Tranche 2 senior unsecured and unsubordinated debentures due 2015 2,600 5.00 7 22 Oct 2008
PTTC13OA PTT 1/2008 Tranche 1 senior unsecured and unsubordinated debentures due 2013 7,450 5.00 5 17 Oct 2008
PTTC15OA PTT 1/2008 Tranche 2 senior unsecured and unsubordinated debentures due 2015 2,550 5.00 7 17 Oct 2008
PTTC14DA PTT 2/2007 Tranche 1 senior unsecured and unsubordinated debentures due 2014 6,000 5.00 7 14 Dec 2007
PTTC17DA PTT 2/2007 Tranche 2 senior unsecured and unsubordinated debentures due 2017 1,500 5.87 10 14 Dec 2007
PTTC18DA PTT 2/2007 Tranche 3 senior unsecured and unsubordinated debentures due 2018 500 5.91 11 14 Dec 2007
PTTC153A PTT 1/2007 senior unsecured and unsubordinated debentures due 2015 6,000 4.86 8 20 Mar 2007
PTTC11OA PTT 2/2006 Tranche 1 senior unsecured and unsubordinated debentures due 2011 4,000 5.53 5 12 Oct 2006
PTTC16OA PTT 2/2006 Tranche 2 senior unsecured and unsubordinated debentures due 2016 8,000 5.79 10 12 Oct 2006
123
Result: 22 Record(s) / Page 1 of 3 
 
More information contact Debt Instruments & Loan Division
Corporate Strategic Finance Department
PTT Public Company Limited
Tel. 0-2537-2815-6