หน้าแรก PTT  
 
Home > News/Energy Fact > Oil price > Oil Price at Bangkok  Print
 
Search "Oil Price at Bangkok"

Year   

(Unit : Baht/Litre "NGV" Unit : Baht/Kg) 
Effective date
Search "Oil Price at Bangkok Year    2008
PTT ALPHA-X 95 PTT ALPHA-X 91 GASOHOL 95 GASOHOL 91 GASOHOL E20 PLUS PTT E85 PLUS PTT DELTA-X DIESEL PALM PTT B5 PLUS NGV
01 Jan 2008 05:0032.8931.5928.8928.0927.2929.3428.348.5
03 Jan 2008 05:0033.2931.9929.2928.4927.2929.7428.748.5
08 Jan 2008 05:0033.6932.3929.6928.8927.6929.7428.748.5
17 Jan 2008 05:0033.2931.9929.2928.4927.2929.3428.348.5
22 Jan 2008 05:0032.8931.5928.8928.0926.8929.3428.348.5
24 Jan 2008 05:0032.4931.1928.4927.6926.4928.9427.948.5
30 Jan 2008 05:0032.7931.6928.7927.9926.7929.1428.348.5
01 Feb 2008 05:0032.7931.6928.7927.9926.7929.1428.648.5
15 Feb 2008 05:0032.7931.6928.7927.9926.7929.1428.6428.648.5
21 Feb 2008 05:0033.1932.0929.1928.3927.1929.5429.0429.048.5
28 Feb 2008 05:0033.5932.4929.5928.7927.5929.9429.4429.448.5
13 Mar 2008 05:0034.0932.9930.0929.2928.0929.9429.4429.448.5
15 Mar 2008 05:0034.5933.4930.5929.7928.5929.9429.4429.448.5
16 Mar 2008 05:0034.5933.4930.5929.7928.5930.4429.9429.948.5
18 Mar 2008 05:0034.5933.4930.5929.7928.5930.9430.2430.248.5
22 Mar 2008 05:0034.0932.9930.0929.2928.0930.9430.2430.248.5
01 Apr 2008 05:0034.5933.4930.5929.7928.5931.4430.7430.748.5
09 Apr 2008 05:0035.0933.9931.0930.2929.0931.4430.7430.748.5
11 Apr 2008 05:0035.0933.9931.0930.2929.0931.9431.2431.248.5
19 Apr 2008 05:0035.5934.4931.5930.7929.5932.4431.7431.748.5
23 Apr 2008 05:0036.0934.9932.0931.2930.0932.4431.7431.748.5
24 Apr 2008 05:0036.0934.9932.0931.2930.0932.9432.2432.248.5
30 Apr 2008 05:0036.5935.4932.5931.7930.5933.4432.7432.748.5
08 May 2008 05:0037.0935.9933.0932.2931.0933.9433.2433.248.5
12 May 2008 05:0037.5936.4933.5932.7931.5934.4433.7433.748.5
14 May 2008 05:0038.0936.9934.0933.2932.0934.4433.7433.748.5
17 May 2008 05:0038.5937.4934.5933.7932.5934.9434.2434.248.5
19 May 2008 05:0038.5937.4934.5933.7932.5935.4434.7434.748.5
21 May 2008 05:0039.0937.9935.0934.2933.0935.4434.7434.748.5
22 May 2008 05:0039.0937.9935.0934.2933.0935.9435.2435.248.5
24 May 2008 05:0039.5938.4935.5934.7933.5936.6435.9435.948.5
25 May 2008 05:0039.5938.4935.5934.7933.5937.6436.9436.948.5
28 May 2008 05:0040.0938.9936.0935.2934.0938.3437.6437.648.5
29 May 2008 05:0040.0938.9936.0935.2934.0939.0438.3438.348.5
31 May 2008 05:0040.0938.9935.3934.5933.3939.0438.3438.348.5
09 Jun 2008 05:0040.7939.6936.0935.2934.0939.7439.0439.048.5
11 Jun 2008 05:0041.5940.4936.8936.0934.8940.5439.8439.848.5
13 Jun 2008 05:0041.5940.4936.8936.0935.5941.3440.6440.648.5
15 Jun 2008 05:0042.0940.9937.3936.5936.0941.8441.1441.148.5
30 Jun 2008 05:0042.8941.7938.1937.3936.8942.6441.9441.948.5
03 Jul 2008 05:0043.2942.1938.5937.7937.2943.4442.7442.748.5
07 Jul 2008 05:0043.8942.7939.1938.3937.8944.2443.5443.548.5
10 Jul 2008 05:0042.1938.5937.7937.2944.2443.5443.548.5
11 Jul 2008 05:0041.7938.1937.3936.8944.2443.5443.548.5
18 Jul 2008 05:0041.1937.5936.7936.2943.6442.9442.948.5
20 Jul 2008 05:0040.3936.7935.9935.4943.0442.3442.348.5
22 Jul 2008 05:0039.3935.7934.9934.4942.2441.5441.548.5
25 Jul 2008 12:0138.5931.0930.2929.7938.7438.2438.248.5
29 Jul 2008 05:0038.5931.0930.2929.7937.9437.4437.448.5
30 Jul 2008 05:0037.9930.4929.6929.1937.9437.4437.448.5
01 Aug 2008 05:0037.9930.4929.6929.1937.4436.9436.948.5
02 Aug 2008 05:0037.9930.4929.6929.1937.4436.7436.748.5
05 Aug 2008 05:0037.9930.4929.6929.1936.8436.1436.148.5
06 Aug 2008 05:0037.4929.9929.1928.6935.8435.1435.148.5
09 Aug 2008 05:0037.4929.9929.1928.6935.0434.3434.348.5
12 Aug 2008 05:0036.8929.3928.5928.0934.2433.5433.548.5
14 Aug 2008 05:0036.2928.7927.9927.4933.6432.9432.948.5
19 Aug 2008 05:0036.2928.7927.9927.4933.0432.3432.348.5
29 Aug 2008 05:0036.2928.7927.9927.4920.1933.0432.3432.348.5
04 Sep 2008 05:0036.2928.7927.9927.4920.1932.4431.7431.748.5
 
 
 Pricing data retrieval information
Web pages

For the web masters who're interested in linking
oil prices from PTT Public Co., Ltd. to your web pages,
Please copy the following script and paste it on your web pages
as you desire

<iframe frameborder=0 width="187" height="300" scrolling="no" src="http://www.pttplc.com/en/oilprice.asp"></iframe>
 
Web services
From now on, PTT Pubilc Co., Ltd. is ready to provide oil pricing
information to any Web Applications via XML Web Service.
For more information, please see the following documents:
URL :   http://www.pttplc.com/pttinfo.asmx
Documents :    WSDL Document
  Technical Reference
Sample Application :    Live demo
  Source code (VB.NET)