หน้าแรก PTT  
Products & Services
Investor Relations
 
TH | ENG
Business/Social News
Oil Price
Oil Price At BKK
Promotion
Jounal
Oil Update
Glossary
FAQ
Links
 
Oil price at bangkok and suburban
Home > News/Energy Fact > Oil price > Oil Price at Bangkok    Print This Page 
 
Search "Oil Price at Bangkok"

Year   

(Unit : Baht/Litre "NGV" Unit : Baht/Kg) 
Effective date
Search "Oil Price at Bangkok Year    2010
PTT ALPHA-X 95 PTT ALPHA-X 91 GASOHOL 95 GASOHOL 91 GASOHOL E20 PLUS PTT E85 PLUS PTT DELTA-X PTT B5 PLUS DIESEL PALM NGV
05 JAN 2010 05:0035.6432.0431.2429.7418.7227.9926.598.5
09 JAN 2010 05:0036.2432.6431.8430.3418.7228.5927.198.5
23 JAN 2010 05:0036.2432.6431.8430.3418.7227.9926.798.5
27 JAN 2010 05:0035.8432.2431.4429.9418.7227.5926.398.5
05 FEB 2010 05:0036.3432.7431.9430.4418.7228.0926.898.5
09 FEB 2010 05:0036.3432.7431.2430.4418.7227.5926.398.5
20 FEB 2010 05:0036.3432.7431.2430.4418.7228.0926.898.5
24 FEB 2010 05:0036.9433.3431.8431.0418.7228.6927.498.5
10 MAR 2010 05:0037.4433.8432.3431.5419.2229.1927.998.5
24 MAR 2010 05:0037.0433.4431.9431.1419.2228.7927.598.5
28 MAR 2010 05:0036.7433.1431.6430.8419.2228.7927.598.5
06 APR 2010 05:0037.3433.7432.2431.4419.8229.3928.198.5
10 APR 2010 05:0037.8434.2432.7431.9420.3229.8928.698.5
22 APR 2010 05:0037.6433.8432.3431.5420.3229.8928.698.5
10 MAY 2010 05:0036.8433.0431.5430.7420.3229.8928.698.5
13 MAY 2010 05:0036.4432.6431.1430.3420.3229.4928.298.5
19 MAY 2010 05:0036.0432.2430.7429.9419.9229.0927.898.5
22 MAY 2010 05:0035.5431.7430.2429.4419.9228.5927.398.5
26 MAY 2010 05:0035.0431.2429.7428.9419.4227.9926.798.5
01 JUN 2010 00:0135.0431.2429.7428.9419.4227.6926.798.5
19 JUN 2010 05:0035.6431.8430.3429.5419.4228.2927.398.5
24 JUN 2010 05:0036.2432.4430.9430.1419.4228.8927.998.5
03 JUL 2010 05:0035.6431.8430.3429.5419.4228.2927.398.5
09 JUL 2010 05:0035.0431.2429.7428.9418.8227.9926.798.5
25 JUL 2010 05:0035.6431.8430.3429.5419.4228.5927.398.5
05 AUG 2010 05:0036.2432.4430.9430.1419.4229.1927.998.5
15 AUG 2010 05:0035.6431.8430.3429.5418.8228.5927.398.5
22 AUG 2010 05:0035.0431.2429.7428.9418.8228.1926.998.5
26 AUG 2010 05:0034.4430.6429.1428.3418.4227.7926.598.5
27 AUG 2010 05:0034.4430.6429.1428.3418.4227.7926.598.5
27 AUG 2010 06:0034.4430.6429.1428.3418.4227.7926.598.5
 
 
 Pricing data retrieval information
Web pages

For the web masters who're interested in linking
oil prices from PTT Public Co., Ltd. to your web pages,
Please copy the following script and paste it on your web pages
as you desire

<iframe frameborder=0 width="187" height="300" scrolling="no" src="http://www.pttplc.com/en/oilprice.asp"></iframe>
 
Web services
From now on, PTT Pubilc Co., Ltd. is ready to provide oil pricing
information to any Web Applications via XML Web Service.
For more information, please see the following documents:
URL :   http://www.pttplc.com/pttinfo.asmx
Documents :    WSDL Document
  Technical Reference
Sample Application :    Live demo
  Source code (VB.NET)
 
 
 
 
 
  Copyright 2008 PTT Plc. All right reserved
Home
Contact Us
Career
Site Map
PTT E-mail
Ptt Group KM