ISO 9001:2015 Quality Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2021 | Khao Bo Ya LPG Terminal* |
2021 | Sriracha Oil Terminal* |
2021 | Ban Rong Po LPG Terminal* |
2021 | Khanom Gas Separation Plant |
2021 | Rayong Gas Separation Plant |
2021 | Natural Gas Vehicle Division, Natural Gas Vehicle Operation (a total of 11 stations nationwide) |
2021 | NGV Care Center |
2021 | Natural Gas Transmission |
ISO/IEC 17025:2017 Testing and Calibration Laboratories (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2021 | PTT Innovation Institute |
2021 | Machinery Maintenance Section, Rayong Gas Separation Plant |
2020 | Gas Quality Measurement and Control Section, Natural Gas Transmission |
2020 | Equipment Maintenance Section, Natural Gas Transmission |
2020 | Quality Control Section, Rayong Gas Separation Plant |
ISO 22301:2012 Business Continuity Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2020 | PTT Public Company |
ISO 45001:2018 Occupational Health and Safety Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2021 | Khao Bo Ya LPG Terminal* |
2021 | Sriracha Oil Terminal* |
2021 | Ban Rong Po LPG Terminal* |
2020 | Natural Gas Vehicle Division, Natural Gas Vehicle Operation (a total of 12 stations nationwide) |
2021 | Khanom Gas Separation Plant |
2020 | PTT Innovation Institute |
2019 | Rayong Gas Separation Plant |
2021 | Natural Gas Transmission |
2021 | NGV Care Center |
ISO/IEC 27001:2013 Information Security Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2020 | Automation Control & Operation Application Division, Natural Gas Transmission |
ISO 14001:2015 Environmental Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2021 | Khao Bo Ya LPG Terminal* |
2021 | Sriracha Oil Terminal* |
2021 | Ban Rong Po LPG Terminal* |
2021 | PTT Innovation Institute |
2021 | Natural Gas Vehicle Division, Natural Gas Vehicle Operation (a total of 11 stations nationwide) |
2021 | Khanom Gas Separation Plant |
2019 | Rayong Gas Separation Plant |
2020 | PTT PLC Head Office |
2021 | NGV Care Center |
2021 | Natural Gas Transmission |
ISO 15001 Energy Management Systems (MASCI-certified) | |
---|---|
Date of Issue | Division/Area |
2019 | Khanom Gas Separation Plant |
2021 | Rayong Gas Separation Plant |